Description
LaBike
Laboratory on a Bike(LaBike-KIN)
Want to know Quote?
A complete laboratory will be retrofitted on client’s motorbike with a complete framework to keep listed equipment with bio-waste management facility with power back up and GPRS Tracker.
Tests can be performed:
Total 76 tests can be performed through La Bike, which are as follows:
List of Components:
S.No. | Equipment Name | Quantity |
1 |
Portable Compact Mobile Lab having following equipments : |
1nos |
INCUBATOR SMALL | 1nos | |
CENTRIFUGE SMALL | 1nos | |
MICROPIPPETTE 5-50ul | 1nos | |
MICROPIPPETTE 100-1000 ul | 1nos | |
WASHING SYSTEM | 1nos | |
CUVETTES STAND | 4nos | |
TIPS STAND (Y&B) | 2nos | |
2 | EXTRA BATTERY (4 hrs. backup) | 4nos |
3 | SOLAR PANEL | 1nos |
4 | MICROSCOPE | 1nos |
5 | PC BASED ECG | 1nos |
6 | PORTABLE COLD STORAGE UNIT/FRIDGE | 1nos |
7 | INSTANT POP UP TENT | 1nos |
8 | TEMPERATURE THERMOMETER | 1nos |
9 | BP | 1nos |
10 | PORTABLE BMI | 1nos |
11 | SLIDE STAND | 1nos |
12 | NEUBAUR CHAMBER | 1nos |
13 | TOURNIQUET | 1nos |
14 | NEEDLE CUTTER (MANUAL) | 1nos |
15 | MANUAL CELL COUNTER | 1nos |
IT Parts
S.No. | IT Parts | Quantity |
1 | DC BUCK CONVERTOR | 1nos |
2 | CHARGING CABLE | 1nos |
3 | PATIENT MANAGEMENT SOFTWARE | 1nos |
4 | SATELLITE CONTROL & CLOUD COMPUTING | 1nos |
5 | DATA RECORDER/TABLET | 1nos |
Reagent List
S.No. | Reagent Name | Quantity |
1 | GLUCOSE REAGENT | 2x200ml |
2 | BILURUBIN REAGENT | 150 ml |
3 | ALBUMIN REAGENT | 5x50ml |
4 | T G REAGENT | 25 ml |
5 | TOTAL CHOLESTROL REAGENT | 5x20ml |
6 | AST (SGOT) | 5x20ml |
7 | TOTAL PROTEIN REAGENT | 5x50ml |
8 | CREATININE REAGENT | 4x60ml |
9 | URIC ACID REAGENT | 5x20ml |
10 | BIOCHEMSTRY CONTROLS L1,L2 | 1 vials of
each |
11 | HB + Standard | 1-ltr |
12 | EOSINOPHIL DILLUTING FLUID | 125 ML |
13 | FIELD’S STAIN (A&B) | 125 ML |
14 | METHANOL | 400 ML |
15 | WIDAL | 10ML*4 (1
kit) |
16 |
BLOOD GROUP |
1 set (10 *3
ML) |
Consumables List
S.No. | Consumables | Quantity |
1 | GLOVES | 100nos |
2 |
COVERSLIP |
22 mm , 200
nos |
3 | SODIUM HYPOCHLORITE | 1 liter |
4 | SYRINGE | 2ml X50 nos |
5 | COTTON | 1 small 250 gm |
6 | LABEL STICKERS | 1nos |
7 | PREGNENCY KIT (HCG) | 25 Units |
8 |
URINE MULTI STICK (10T) |
100 STRIP’S (1
pckt) |
9 | GLASS SLIIDE | 2 pkt |
10 | ESR TUBE (Plastic) | 10nos |
Additional Accessories List To Go With La Bike
S.No. | Equipment Name | Quantity |
1 | SIDE BOXES (LEFT &RIGHT) | 2nos |
2 | TRAY BOX | 6nos |
3 | LEG GUARD | 1nos |
4 | CHAIR & STOOL | 1set |
5 | LABIKE STICKERS | 9 |
6 | TRAY (LEFT& RIGHT) | 2nos |
Reviews
There are no reviews yet.