DigitalMicroscope

DigitalMicroscope
The ATMS51 is a digital microscope designed for high-resolution bright field imaging, using a smartphone for image capture. Its innovative design enables pathologists to report remotely, reducing treatment delays.
Equipped with a motorized XY stage, it automatically scans sample areas, while the autofocus system ensures optimal clarity before saving images. The 8MP camera allows for fast image acquisition, and the 40X & 100X Plan objectives deliver high-resolution imaging. Warm white LED illumination ensures uniform field brightness, making the ATMS51 a compact, efficient, and precise solution for streamlined pathology workflows.
Product Details
Specifications
Camparison
Additional Information
Product Details
Key Features:
- Auto focusing
- Auto image capturing
- Auto-Stage Movement
- Bluetooth Enabled
- Android Interface – User-friendly & easy Operation
- Bright filed type
- Less power required – 48w
- Portable, and compact Design for easy transportation in a single bag
- Requires small place to setup
- Green Energy-run on solar power & 4hrs of onboard Power
- Cost-effective
- Instant reporting through online LIMS software & portals
Applications:
- Pathology Labs
- Vet Hospitals
- Hospital and Clinics
- Medical College
- Training center
- Subcenters Primary health centers (PHCs)
- Community health centers (CHCs)
- Health and wellness centers (HWCs),
- Mobile Medical Units (MMU)
- Public Health camps
Feature | Specification |
Optical & Imaging System | |
Observation Method | Bright Field |
Illumination Source | High-bright, warm white LED (adjustable intensity) |
Microscope Objectives | Plan Achromatic (4X, 10X, 40X, 100X) |
Focusing | Autofocus |
Image Acquisition | 120 images in 20 minutes |
Camera | 8MP color sensor, JPEG format |
Software | MICROSCOPE (Patient registration, image sharing, etc.) |
Operating Mode | Continuous output |
Stage & Movement | |
XY Sample Stage | Motorized |
Travel Range | 20mm × 20mm |
Drive System | Stepper motor (step angle: 3.75°) |
Mechanical Stage | Rectangular, precision ball-bearing type |
Traverse Range | 76mm (X) × 50mm (Y) |
Vernier Reading | 0.1mm |
Movement Controls | Low-positioned coaxial knobs with smooth, fluid movement |
Optics & Eyepiece | |
Eyepiece Lens | Widefield CWF 15X / F.O.V 18mm (paired), high eyepoint |
Illumination & Power | |
Built-in LED Illumination | High-intensity, pre-centered 3W LED |
Light Control | Variable intensity with ON/OFF switch |
LED Lifespan | Up to 50,000 hours |
Power Supply | External SMPS, 100-240V AC input, 12V DC 4A output |
Build & Design | |
Main Frame | C-arm die-cast aluminum frame with built-in LED illuminator |
Finish | White textured antifungal PU paint |
Specifications
Feature | Specification |
Optical & Imaging System | |
Observation Method | Bright Field |
Illumination Source | High-bright, warm white LED (adjustable intensity) |
Microscope Objectives | Plan Achromatic (4X, 10X, 40X, 100X) |
Focusing | Autofocus |
Image Acquisition | 120 images in 20 minutes |
Camera | 8MP color sensor, JPEG format |
Software | MICROSCOPE (Patient registration, image sharing, etc.) |
Operating Mode | Continuous output |
Stage & Movement | |
XY Sample Stage | Motorized |
Travel Range | 20mm × 20mm |
Drive System | Stepper motor (step angle: 3.75°) |
Mechanical Stage | Rectangular, precision ball-bearing type |
Traverse Range | 76mm (X) × 50mm (Y) |
Vernier Reading | 0.1mm |
Movement Controls | Low-positioned coaxial knobs with smooth, fluid movement |
Optics & Eyepiece | |
Eyepiece Lens | Widefield CWF 15X / F.O.V 18mm (paired), high eyepoint |
Illumination & Power | |
Built-in LED Illumination | High-intensity, pre-centered 3W LED |
Light Control | Variable intensity with ON/OFF switch |
LED Lifespan | Up to 50,000 hours |
Power Supply | External SMPS, 100-240V AC input, 12V DC 4A output |
Build & Design | |
Main Frame | C-arm die-cast aluminum frame with built-in LED illuminator |
Finish | White textured antifungal PU paint |
Camparison
Accuster DigitalMicroscope vs Manual Microsocpe
Feature | Accuster AutoMicroscope | Manual Microscope |
Focusing | Auto Focusing | Requires Focus Adjustment by Pathologist |
Image Capture | Users can obtain Images of Slides easily | High Skilled Manpower required |
Image Capture | Auto Image Capturing | Examination through Eyepieces |
Control | Bluetooth Enabled | Manually controlled |
Software | Patient Registration Software Support | Lacks Software Support |
Region Identification | Auto Scanning for Region Identification | Manual Adjustment for Region Identification |
DigitalMicroscope vs Blood Cells counter:
Feature | Accuster AutoMicroscope | Blood Cell Counter |
Cost | Affordable | Expensive |
Portability | Movable in the Field | Static and Delicate |
Cost per Test | Very low cost per Test | High cost per Test and Maintenance |
Power Consumption | Minimal Power Consumption | High Power Consumption |
Grounding/UPS | No Grounding & online UPS required | Requires Grounding & online UPS |
Capabilities | Capable of Conducting additional analyses: Urine Microscopy, Malaria Parasite, Sickle Cell, Absolute Eosinophils and Tuberculosis | Limited for performing CBC only |
Additional Information
Model Number | ATMS51 |
---|---|
Generic Name | Digital Microsocpe |
Product Dimensions | 30L x 56W x 43H Centimeters |
Item Weight | 8.0 Kg |
Shipping Weight | 10 Kg |
Net Quantity | 01 |
Manufactured By | Accuster Technologies Pvt. Ltd. – Plot No:424, MR Building Near MCD School, Ghitorni, New Dlehi-11003 Email: support@accuster.com |