Description
Mobile Lab
Portable Foldable Mobile Lab(PCML-KIN)
A Lab that can work not only in cities but in villages and remote locations also
It is world’s first portable lab, launched by the President of India Mr. Pranav Mukharjee on 11 may, 2013 at the occasion of Technology day. Mobile Lab is a Compact Portable Clinical Laboratory with an open system in a suitcase having Power Back- Up of 4 hours extendable to 24 hours.
This lab is very rugged and maintenance free as all components have their proper and predefined place. It can easily work at any temperature from 0-50C.
Tests that can be performed:
Total 36 tests can be performed which is as follows

List Of Components:
These all components are part of the mobile lab that fits well in a suitcase and makes it a unique product. The components are as follows:
List of Components in Mobile Lab unit | ||||
S.no. | Particulars | Qty | ||
1 | AccuKine Analyzer-USB port | 1 | ||
2 | Centrifuge | 1 | ||
3 | Incubator | 1 | ||
4 | Case / Mobile Carrying Platform | 1 | ||
5 | Cover Bag/Rucksack bag | 1 | ||
6 | Cuvettes | 100 pcs | ||
7 | Centrifuge Tubes | 500 pcs | ||
8 | Cuvette Holder | 4 pcs | ||
9 | Micropippette (5-50uL )-Accuster | 1pc | ||
10 | Micropippette (100-1000uL )-Accuster | 1pc | ||
11 | Microtips | 1500 pcs | ||
12 | Micro tip Holder | 2 pcs | ||
13 | Patient Management Software | 1 | ||
14 | USB port for data connectivity, data cable , charging cable | 1 | ||
15 | Reagents Pack consisting of the following :- | |||
a) | Bio Rad L1 control | 1 | ||
b) | Bio Rad L2 control | 1 | ||
c) | Urea (2×50 ml) | 1 | ||
d) | HDL – Cholesterol (2X50ML) | 1 | ||
e) | Total & Direct Bilirubin(4x60ml) | 1 | ||
f) | Glucose (2X200 ML) | 1 | ||
g)
|
Creatinine (4X60ML)
|
1
|
||
h) | Cholesterol (5x20ML) | 1 | ||
i) | Hemoglobin (1000 ML) | 1 | ||
j) | Albumin (5X50 ML) | 1 | ||
k) | Triglyceride (5x20ML) | 1 | ||
16 | Solar Panel | 1 | ||
17 | Mini Laptop/ Data Recorder loaded with PMS version II window based | 1 | ||
18 | Satellite Control Application | 1 | ||
Distinctive Attributes of Mobile Lab
Available in two more different types of boxes.

Running Cost of Mobile Lab
Other consumables required to perform 1000 patients | |||
Consumables | Offer Price | Qty | Amount |
Cuvettes **1 pkt = 100 Pcs** |
1425 | 12 Pkt (Reusable) | 17100 |
Yellow Tips **1 pkt = 1000 Pcs** |
475 | 30 pckts | 14250 |
Blue Tips **1 pkt = 500 Pcs** |
475 | 10 Pckts | 4750 |
Print Paper roll | 60 | 15 | 900 |
Total Amount | 37000 |
Blood Collection Cost for 1000 patients | |||
Other Items | Offer Price | Qty | Amount |
Syringe- 2 ML **1 pkt = 100 Pcs** |
300 | 12 Pkt | 3600 |
Spirit **1 litr** |
225 | 5 bottles | 1125 |
Cotton **500 grm** |
275 | 5 | 1375 |
centrifuge tubes **1 pkt = 500 Pcs** |
475 | 7 Pkt | 3325 |
Total Amount | 9425 |
S. No. | Particulars | Method | A/U | Offer Price | Tests to be done | For 1000 samples,no. of kits required | Price for 1000 samples |
1 | Urea | End Point | 2x50Ml | 935 | 180 | 6 | 5194 |
2 | Total & Direct Bilirubin | End Point | 4X60ML | 796.5 | 240 | 4 | 3319 |
3 | Glucose | End Point | 2X200ML | 333 | 750 | 1 | 444 |
4 | Cholestrol +HDL | End Point | 5x20ML | 945 | 180 | 11 | 10395 |
5 | Triglyceride | End Point | 5x20ML | 1980 | 180 | 6 | 11000 |
6 | Creatinine | Kinetic Method | 4X60ML | 864 | 480 | 2 | 1800 |
7 | HDL -Cholestrol | End Point | 2X50ML | 549 | 400 | 3 | 1373 |
8 | Cholestrol for HDL | End Point | 5X20ML | 945 | 180 | 6 | 5250 |
9 | Uric Acid | End Point | 5x20ML | 1368 | 180 | 6 | 7600 |
10 | Magnesium | End Point | 25ML | 360 | 40 | 25 | 9000 |
11 | Calcium OCPC | End Point | 2X35ML | 675 | 120 | 8 | 5625 |
12 | Albumin | End Point | 5X50 ML | 391.5 | 460 | 2 | 851 |
13 | Alkaline Phosphates | End Point | 60 ML | 360 | 100 | 10 | 3600 |
14 | Sodium Potassium |
End Point | 60 ML | 1179 | 100 | 10 | 11790 |
15 | Total Protein | End Point | 5X50 ML | 391.5 | 460 | 2 | 851 |
16 | SGOT | Kinetic | 5X20ML | 1035 | 200 | 5 | 5175 |
17 | SGPT | Kinetic | 5X20ML | 1035 | 200 | 5 | 5175 |
18 | Haemoglobin+std | End Point | 1000 ML | 540 | 800 | 1 | 675 |
19 | Phosporus | End Point | 75 ML | 261 | 110 | 9 | 2373 |
22 | Chloride | End Point | 75 ML | 486 | 60 | 17 | 8100 |
23 | Biorad Control-1 | QC | 5 ml | 1042 | 12 | 12504 | |
24 | Biorad Control-2 | QC | 5 ml | 1042 | 12 | 12504 | |
Total Amount (Reagents For 1000 Patients ) | 124598 | ||||||
Total Amount (Other consumables required to perform 1000 patients) | 37000 | ||||||
Total Amount (Blood Collection Cost for 1000 patients) | 9425 | ||||||
Sub Total | 171023 |
Reviews
There are no reviews yet.